Australian alcohol-attributable harm visualisation tool


Estimated counts of Australian alcohol-attributable hospitalisations


Table: Estimated counts of Australian alcohol-attributable hospitalisations by 2 Ischaemic heart disease protective effect scenarios and 1 No protective effect scenariox, 2017
  Scenario 1 (IHD relative risk source*) Scenario 2 (IHD relative risk source+) Scenario 3 (No protective effect±)
Condition Age group Male Female Total Male Female Total Male Female Total
Cancers 15 to 34 47.51 76.86 124.37 47.51 76.86 124.37 47.51 76.86 124.37
  35 to 64 3127.76 2309.87 5437.63 3127.76 2309.87 5437.63 3127.76 2309.87 5437.63
  65+ 4208.41 1785.23 5993.64 4208.41 1785.23 5993.64 4208.41 1785.23 5993.64
Cardiovascular diseases 15 to 34 137.17 -50.45 86.73 203.10 -50.45 152.65 223.72 106.00 329.72
  35 to 64 -4176.42 -4552.20 -8728.62 4294.05 -4552.20 -258.15 3706.43 1325.19 5031.62
  65+ -10719.78 -11208.55 -21928.32 2122.18 -11208.55 -9086.37 4194.01 2393.94 6587.95
Digestive diseases 15 to 34 1007.67 478.18 1485.85 1007.67 478.18 1485.85 1007.67 636.12 1643.79
  35 to 64 6452.50 2647.04 9099.54 6452.50 2647.04 9099.54 6452.50 3078.94 9531.43
  65+ 2169.90 963.88 3133.78 2169.90 963.88 3133.78 2169.90 1213.42 3383.33
Endocrine conditions 15 to 34 5.51 -61.24 -55.73 5.51 -61.24 -55.73 5.52 2.35 7.88
  35 to 64 209.26 -896.10 -686.84 209.26 -896.10 -686.84 210.24 58.04 268.28
  65+ 371.56 -1054.43 -682.87 371.56 -1054.43 -682.87 371.95 174.60 546.55
Infectious diseases 15 to 34 316.50 253.67 570.17 316.50 253.67 570.17 316.50 253.67 570.17
  35 to 64 1758.15 950.70 2708.84 1758.15 950.70 2708.84 1758.15 950.70 2708.84
  65+ 2987.74 1591.39 4579.13 2987.74 1591.39 4579.13 2987.74 1591.39 4579.13
Injuries (Intentional) 0 to 14 66.56 43.52 110.08 66.56 43.52 110.08 66.56 43.52 110.08
  15 to 34 2193.06 1828.68 4021.75 2193.06 1828.68 4021.75 2193.06 1828.68 4021.75
  35 to 64 1912.88 1086.02 2998.90 1912.88 1086.02 2998.90 1912.88 1086.02 2998.90
  65+ 92.68 64.10 156.78 92.68 64.10 156.78 92.68 64.10 156.78
Injuries (Unintentional) 15 to 34 7247.12 2154.00 9401.13 7247.12 2154.00 9401.13 7247.12 2154.00 9401.13
  35 to 64 9399.15 3761.67 13160.82 9399.15 3761.67 13160.82 9399.15 3761.67 13160.82
  65+ 6817.38 5577.08 12394.46 6817.38 5577.08 12394.46 6817.38 5577.08 12394.46
Neuropsychiatric conditions 15 to 34 7146.21 5608.25 12754.46 7146.21 5608.25 12754.46 7146.21 5608.25 12754.46
  35 to 64 24062.78 18359.16 42421.94 24062.78 18359.16 42421.94 24062.78 18359.16 42421.94
  65+ 4170.41 2886.96 7057.36 4170.41 2886.96 7057.36 4170.41 2886.96 7057.36
Total   71011.67 34603.30 105614.98 92390.02 34603.30 126993.32 93896.24 57325.76 151222.00

Source: www.alcoholharmtool.info

n.p. — not publishable due to cells based on original death counts (i.e. before attributable fractions applied) being ≤5.

xProtective effect methods detailed in InterMAHP guide (see [1] on 'About' page).

*Scenario 1 — Ischaemic heart disease (IHD) relative risk source
Roerecke, M., & Rehm, J. (2012). The cardioprotective association of average alcohol consumption and ischaemic heart disease: a systematic review and meta‐analysis. Addiction, 107(7), 1246-1260.
Roerecke, M., & Rehm, J. (2010). Irregular heavy drinking occasions and risk of ischemic heart disease: a systematic review and meta-analysis. American journal of epidemiology, 171(6), 633-644.
Roerecke, M., & Rehm, J. (2011). Ischemic heart disease mortality and morbidity rates in former drinkers: a meta-analysis. American journal of epidemiology, 173(3), 245-258.

+Scenario 2 — Ischaemic heart disease (IHD) relative risk source
Zhao, J., Stockwell, T., Roemer, A., Naimi, T., Chikritzhs, T. (2017). Alcohol consumption and mortality from coronary heart disease: An updated meta-analysis of cohort studies. Journal of Studies on Alcohol and Drugs, 78, 375-386.
Roerecke, M., & Rehm, J. (2011). Ischemic heart disease mortality and morbidity rates in former drinkers: a meta-analysis. American journal of epidemiology, 173(3), 245-258.

±Scenario 3 — No protective effect
No protective effect achieved by changing relative risks for various Cardiovascular diseases (IHD relative risks from scenario 1 used), Acute pancreatitis (Digestive disease) and Diabetes Mellitus Type 2 (Endocrine condition) from <1 to =1.