Australian alcohol-attributable harm visualisation tool


Estimated counts of Australian alcohol-attributable deaths


Table: Estimated counts of Australian alcohol-attributable deaths by 2 Ischaemic heart disease protective effect scenarios and 1 No protective effect scenariox, 2017
  Scenario 1 (IHD relative risk source*) Scenario 2 (IHD relative risk source+) Scenario 3 (No protective effect±)
Condition Age group Male Female Total Male Female Total Male Female Total
Cancers 15 to 34 5.16 4.15 9.31 5.16 4.15 9.31 5.16 4.15 9.31
  35 to 64 450.18 197.15 647.33 450.18 197.15 647.33 450.18 197.15 647.33
  65+ 970.13 439.09 1409.22 970.13 439.09 1409.22 970.13 439.09 1409.22
Cardiovascular diseases 15 to 34 2.50 0.54 3.04 4.38 0.54 4.92 4.34 1.36 5.70
  35 to 64 88.10 40.32 128.41 206.51 40.32 246.83 253.11 88.52 341.63
  65+ -220.05 -337.52 -557.57 601.07 -337.52 263.56 1055.98 1080.46 2136.44
Digestive diseases 15 to 34 13.42 11.83 25.25 13.42 11.83 25.25 13.42 11.92 25.34
  35 to 64 564.72 220.87 785.59 564.72 220.87 785.59 564.72 222.75 787.47
  65+ 357.56 154.97 512.53 357.56 154.97 512.53 357.56 161.42 518.97
Endocrine conditions 15 to 34 n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p.
  35 to 64 n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p. n.p.
  65+ 31.17 -149.37 -118.19 31.17 -149.37 -118.19 31.20 24.73 55.94
Infectious diseases 15 to 34 0.77 0.71 1.48 0.77 0.71 1.48 0.77 0.71 1.48
  35 to 64 18.79 6.07 24.87 18.79 6.07 24.87 18.79 6.07 24.87
  65+ 128.78 87.60 216.38 128.78 87.60 216.38 128.78 87.60 216.38
Injuries (Intentional) 0 to 14 1.12 1.12 2.24 1.12 1.12 2.24 1.12 1.12 2.24
  15 to 34 107.32 27.98 135.30 107.32 27.98 135.30 107.32 27.98 135.30
  35 to 64 152.43 40.71 193.13 152.43 40.71 193.13 152.43 40.71 193.13
  65+ 17.34 6.44 23.78 17.34 6.44 23.78 17.34 6.44 23.78
Injuries (Unintentional) 15 to 34 97.15 15.81 112.96 97.15 15.81 112.96 97.15 15.81 112.96
  35 to 64 139.17 33.17 172.34 139.17 33.17 172.34 139.17 33.17 172.34
  65+ 143.07 69.35 212.42 143.07 69.35 212.42 143.07 69.35 212.42
Neuropsychiatric conditions 15 to 34 7.06 3.03 10.09 7.06 3.03 10.09 7.06 3.03 10.09
  35 to 64 135.49 45.33 180.83 135.49 45.33 180.83 135.49 45.33 180.83
  65+ 130.48 36.77 167.24 130.48 36.77 167.24 130.48 36.77 167.24
Total   3345.73 932.15 4277.88 4287.15 932.15 5219.30 4788.67 2607.19 7395.86

Source: www.alcoholharmtool.info

n.p. — not publishable due to cells based on original death counts (i.e. before attributable fractions applied) being ≤5.

xProtective effect methods detailed in InterMAHP guide (see [1] on 'About' page).

*Scenario 1 — Ischaemic heart disease (IHD) relative risk source
Roerecke, M., & Rehm, J. (2012). The cardioprotective association of average alcohol consumption and ischaemic heart disease: a systematic review and meta‐analysis. Addiction, 107(7), 1246-1260.
Roerecke, M., & Rehm, J. (2010). Irregular heavy drinking occasions and risk of ischemic heart disease: a systematic review and meta-analysis. American journal of epidemiology, 171(6), 633-644.
Roerecke, M., & Rehm, J. (2011). Ischemic heart disease mortality and morbidity rates in former drinkers: a meta-analysis. American journal of epidemiology, 173(3), 245-258.

+Scenario 2 — Ischaemic heart disease (IHD) relative risk source
Zhao, J., Stockwell, T., Roemer, A., Naimi, T., Chikritzhs, T. (2017). Alcohol consumption and mortality from coronary heart disease: An updated meta-analysis of cohort studies. Journal of Studies on Alcohol and Drugs, 78, 375-386.
Roerecke, M., & Rehm, J. (2011). Ischemic heart disease mortality and morbidity rates in former drinkers: a meta-analysis. American journal of epidemiology, 173(3), 245-258.

±Scenario 3 — No protective effect
No protective effect achieved by changing relative risks for various Cardiovascular diseases (IHD relative risks from scenario 1 used), Acute pancreatitis (Digestive disease) and Diabetes Mellitus Type 2 (Endocrine condition) from <1 to =1.